These stats highlight our dedication to rower-specific design and performance. From weight-optimised hulls to tailored rigger options and multiple build levels, every boat is engineered to deliver the perfect balance of speed, comfort, and reliability – no matter your level or crew weight.
Our Gold-tier finish represents the pinnacle of performance, offering a superior blend of speed, stiffness, and comfort while adhering to FISA’s strict weight limits. The hull is meticulously crafted from five layers of aerospace-grade carbon/Kevlar, vacuum-bagged to achieve exceptional rigidity and lightness.
We offer two distinct hull shapes to cater to different rowing styles:
| Crew Weight (kg) | Mould # | Length (mm) | Weight (kg) | Shape | Action |
|---|---|---|---|---|---|
| 55-65 | 210 | 7370 | 14 | S | |
| 60-75 | 115 | 7630 | 14 | P | |
| 65-75 | 212 | 7800 | 14 | S | |
| 65-75 | 114 | 7775 | 14 | P | |
| 70-85 | 120 | 7860 | 14 | P | |
| 75-85 | 116 | 7800 | 14 | P | |
| 85-100 | 113 | 8440 | 14 | P | |
| 85-100 | 211 | 8356 | 14 | S | |
| 100-120 | 119 | 8330 | 14 | P |
The Silver version is designed for national-level athletes, balancing lightness and durability. Its honeycomb carbon-Kevlar sandwich hull and PVC/Kevlar sax board provide the stiffness essential for efficient power transfer on the water.
We offer two distinct hull shapes to cater to different rowing styles:
| Crew Weight (kg) | Mould # | Length (mm) | Weight (kg) | Shape | Action |
|---|---|---|---|---|---|
| 55-65 | 210 | 7370 | 14 | S | |
| 60-75 | 115 | 7630 | 14 | P | |
| 65-75 | 212 | 7800 | 14 | S | |
| 65-75 | 114 | 7775 | 14 | P | |
| 70-85 | 120 | 7860 | 14 | P | |
| 75-85 | 116 | 7800 | 14 | P | |
| 85-100 | 113 | 8440 | 14 | P | |
| 85-100 | 211 | 8356 | 14 | S | |
| 100-120 | 119 | 8330 | 14 | P |
Our Bronze version is a durable, reliable club boat designed for everyday training and competition. Its construction, featuring a double-layered glass and carbon fibre sandwich hull over a foam core, prioritizes toughness and longevity to withstand rigorous use, all while remaining a remarkably quick and high-performing boat.
We offer two distinct hull shapes to cater to different rowing styles:
| Crew Weight (kg) | Mould # | Length (mm) | Weight (kg) | Shape | Action |
|---|---|---|---|---|---|
| 55-65 | 210 | 7370 | 15 | S | |
| 60-75 | 115 | 7630 | 15 | P | |
| 65-75 | 212 | 7800 | 15 | S | |
| 65-75 | 114 | 7775 | 15 | P | |
| 70-85 | 120 | 7860 | 15 | P | |
| 75-85 | 116 | 7800 | 15 | P | |
| 85-100 | 113 | 8440 | 15 | P | |
| 85-100 | 211 | 8356 | 15 | S | |
| 100-120 | 119 | 8330 | 15 | P |
Contact us to learn more about our racing row boats and how you can get yours. Our team is here to assist you every step of the way.